: Undefined variable: class in /chroot/home/devtwinh/dev.twinhillsstud.com/html/wp-content/themes/th_theme/header.php on line 57
class="page-template-default page page-id-3628">
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 169 | – | Ch. | filly | No Nay Never (USA) | Biagiotti | R Kearns, NSW | $10,000 | |||
| 176 | SUPER EXTREME (SING) | B. | colt | Dissident | By Golly Molly | A Lim / J Ng / Mitchell Bloodstock (FBAA), NSW | $45,000 | |||
| 186 | DIGITAL MISS | Br. | filly | Your Song | Chase the Rose | W Lee WA | $3,800 | |||
| 49 W/D | – | B. | colt | Bobby's Kitten (USA) | Ocean Spray | |||||
| 53 W/D | – | B. or Br. | colt | Odyssey Moon | Operetta Lass | |||||
| 74 | MAGPIE ODYSSEY | B. | colt | Odyssey Moon | Rajasthan | B Fraser, NSW | $6,000 | |||
| 80 | ESTEEMING | Br. | colt | Lonhro | Respected | Jazcom Thoroughbreds Pty Ltd, NSW | $46,000 | |||
| 97 | PEREGRINATION | Br. | colt | Odyssey Moon | Sharp Hill | R Pendergast, NSW | $5,000 | |||
| 135 | BOBBY IS KING | B. | colt | Bobby's Kitten (USA) | What a Beauty | M Tsang, NSW | $42,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 486 | Arrogant Belle | ARROGANT BELLE | broodmare | Charge Forward | Arrogantly | The Loch, NSW | $37,000 | |||
| 365 | Planet Reine | PLANET REINE | broodmare | Northern Meteor | Reine | Vinery Stud (Australia) Pty Limited, NSW | $32,000 | |||
| 454 | War Piglet | WAR PIGLET | broodmare | So You Think (NZ) | Blowin in the Wind (IRE) | Paul Moroney Bloodstock, NZ | $40,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 822 W/D | GUARD | B | colt | Sepoy | Alert Princess | |||||
| 57 | TOMODACHI | Ch | colt | Wandjina | Apercu | M G P Bloodstock, VIC | $10,000 | |||
| 412 | NANTUCKET | Ch | colt | Rubick | Just a Girl | L Kavanagh, VIC | $40,000 | |||
| 913 | ALI’S CHOICE | B | filly | Casino Prince | Like Xena | Carmel Size Racing / Andrew Dale Racing VIC | $30,000 | |||
| 503 | NICCI’S FLING | B/Br | filly | Nicconi | Midnight Fling | Gold Edge Syndications Pty Ltd, NSW | $50,000 | |||
| 945 W/D | – | B | colt | Adelaide (IRE) | Northern Cath | |||||
| 572 | OPERATTA | B | filly | Panzer Division | Operetta Lass | Hickman Racing, NSW | $17,000 | |||
| 649 | COMETH THE HOUR | B | colt | Real Impact (JPN) | Redoute's Secret | Passed In $35,000 | ||||
| 676 | COASTAL RUSH | Ch | colt | Choisir | Sail | Laming Racing, VIC | $70,000 | |||
| 751 | WUNAMBAL | B | colt | Wandjina | Swish | Woodpark Stud, NSW | $75,000 | |||
| 760 W/D | SUNNYENUFF | Ch | colt | Rich Enuff | Tanzanite | |||||
| 788 | ROSE SAUVAGE | B | filly | Outreach | Turbo Rose | Tracey Bartley Pty Ltd, NSW | $90,000 | |||
| 1013 W/D | AMBER ONE | B | colt | Road to Rock | Turf Cutter Girl | |||||
| 809 | REVHEAD | Ch | colt | Testa Rossa | Whitehousewhispers | Osborne Racing, VIC | $25,000 | |||
| 19 | REMUS | B/Br | colt | Vancouver | Zeitlin | Portelli Racing, NSW | $185,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 419 | WINNING HEART | Chestnut | colt | Shooting to Win (AUS) | Bright Heart (AUS) | Luke Wilkinson, VIC | $80,000 | |||
| 552 | FURIES | Bay or Brown | filly | Exosphere (AUS) | Erinys (AUS) | Passed In $65,000 | ||||
| 669 | PROMESA D’ORO | Bay | colt | Vancouver (AUS) | I Promise (USA) | Hyam Racing/Cameron Cooke Bloodstock, SA | $80,000 | |||
| 746 | TOO MUCH LIPPY | Bay | filly | More Than Ready (USA) | Lipari (AUS) | Strawberry Hill Stud, NSW | $550,000 | |||
| 1046 | GARRATT ROAD | Brown | colt | Smart Missile (AUS) | Octantis (AUS) | Passed In $20,000 | ||||
| 14 | – | Brown or Black | filly | Pierro (AUS) | Pink Ice (AUS) | Wattle Bloodstock, NSW | $60,000 | |||
| 109 | BELIEBER | Bay or Brown | colt | Zoustar (AUS) | Sense and Reason (AUS) | Passed In $180,000 | ||||
| 1086 | GO FACTOR | Brown or Black | colt | The Factor (USA) | Shelmerdine (AUS) | James Moore/Wilson Racing, JAPAN | $20,000 | |||
| 286 | STAY AT HOME | Bay | colt | Epaulette (AUS) | What a Beauty (AUS) | Bill Andrews, QLD | $30,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 1195 | Firebird Flyer (NZ) | Brown | broodmare | Stravinsky (USA) | Margaux Belle (NZ) | Passed In $65,000 - Reserve $80,000 | ||||
| 1325 | Lipari | Bay | broodmare | Redoute's Choice | Tully Thunder | Baramul Stud, NSW | $1,600,000 | |||
| 1613 | Sweetest Melody | Bay | broodmare | Encosta De Lago | Ornamental Rose | Peter Ford Thoroughbreds (FBAA), VIC | $270,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 135 | – | Bay or Brown | filly | Odyssey Moon | Bright Heart | GPS Breeding NSW | $1,500 | |||
| 204 | RISE TO IT | Bay | colt | So You Think | Feirin | D R Pinhook NSW | $150,000 | |||
| 206 | – | Brown | colt | Odyssey Moon | First Order | Stanton Thoroughbreds Pty Ltd NSW | $8,000 | |||
| 217 | – | Bay or Brown | filly | Odyssey Moon | Glowlamp | I Stone NSW | $7,000 | |||
| 240 | BINDI’S CHOICE | Brown | filly | Denman | In Lighten | Anton Koolman Bloodstock NSW | $14,000 | |||
| 246 W/D | – | Chestnut | filly | Capitalist | Jest Excel | Withdrawn | ||||
| 248 | – | Bay | filly | Rubick | Joka | Passed in $30,000 | ||||
| 250 | ROCKETEER GIRL | Bay | filly | Smart Missile | Just A Girl | T Rook NSW | $8,000 | |||
| 317 | SHANIA EL | Bay | filly | Pariah | Mothwing | J Gleeson | $2,500 | |||
| 15 | – | Bay | colt | Wandjina | Prontissimo | Central Bloodstock VIC | $1,000 | |||
| 351 | – | Brown | colt | So You Think | The Girlfriend | Passed in - $100,000 | ||||
| 84 | TACTICAL RESPONSE | Bay | filly | Smart Missile | True Course | Passed in $10,000 | ||||
| 99 | – | Bay or Brown | filly | Smart Missile | What A Beauty | Passed in $20,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 164 | Classic Choice | broodmare | I Am Invincible | She's Choice | Wattle Bloodstock NSW | $25,000 | ||||
| 165 | Classic Princess | broodmare | Choisir | Fantastic Angel | Ascot Bloodstock WA | $15,000 | ||||
| 258 W/D |
|
Love Field | broodmare | O'Rielly | One Love | |||||
| .15 | Prontissimo | broodmare | Charge Forward | Zandretta | Three Hooks Seafood NSW | $120,000 | ||||
| .76 | Teoflyte | broodmare | Teofilo | Oomaroo | M Scerri VIC | $37,500 | ||||
| 103 | What A Beauty | broodmare | Octagonal | Bloodline | A Armitage TAS | $16,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 629 | BIG GREEN HAT | Bay or Brown | colt | Odyssey Moon | Bright Heart | Worthington Racing / Scone Bloodstock NSW | $20,000 | |||
| 049 | CAXTON CURVE | Bay or Brown | filly | Brazen Beau | Central Line | Passed in - $100,000 | ||||
| 050 | CHAMELEON CHOICE | Bay | colt | Extreme Choice | Chameleon | Matthew Smith Racing / John Foote Bloodstock NSW | $110,000 | |||
| 157 | FREYCINET | Grey | colt | Headwater | French | Will Clarken / David Jolly Racing SA | $180,000 | |||
| 220 | TWENTYONEBLACK | Brown or Black | colt | Dissident | Keep Me Warm | Kawhi NZ | $42,000 | |||
| 265 | GUNDAROO | Bay | colt | Hallowed Crown | Lycra Lass | J Morrisey NSW | $155,000 | |||
| 337 | BLACK ORLOV | Black | filly | Pride Of Dubai | My Obsession | Griffiths Racing / Peter Ford Thoroughbreds (FBAA) VIC | $105,000 | |||
| 351 W/D |
|
– | Bay | colt | Bobby's Kitten | Ocean Spray | ||||
| 456 | HIRAISHIN | Bay | colt | Mikki Isle (JPN) | Shelmerdine | Rod Northam Racing NSW | $40,000 | |||
| 464 | SILENTDEEL | Bay | colt | Dundeel | Silenzia Blue | Bjorn Baker / Clarke Bloodstock NSW | $80,000 | |||
| 503 | SCHWOON | Bay | colt | Odyssey Moon | Swish | Hannover Lodge NSW | $65,000 | |||
| 542 | REND | Bay | filly | Sebring | Union Street | Passed in - $150,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | HINCHINJIVE | Bay | filly | Hinchinbrook | Amy's Glen | Ron Quinton | $115,000 | |||
| 88 | SKY WARRIOR | Bay or Brown | colt | Air Force Blue | Andresa | Malua Bloodstock | $140,000 | |||
| 221 | VIKING FOREVER | Bay | colt | No Nay Never | Dane Blazer | Viking Racing | $45,000 | |||
| 278 | LOVIN’ FEELIN’ | Bay | filly | Exceed And Excel | Erinys | Ciaron Maher Racing | $320,000 | |||
| 342 | OWNER ALLIANCE | Bay or Brown | colt | Odyssey Moon | Glowlamp | Qingcai Huang | $30,000 | |||
| 360 | SPRING LEGEND | Brown | colt | Sebring | Hallucinates | John Sadler Racing | $200,000 | |||
| 408 | PIE PARTY | Bay | filly | Pierro | Invited | Snowden Racing | $150,000 | |||
| 483 | SUPPORTIVE | Brown | filly | Dissident | Love Field | Parnham's Racing Stable | $30,000 | |||
| 554 | THREE WISE MEN | Bay | colt | Divine Prophet | Moonlight Music | Myrtle House / Edward Cummings / IQ Thoroughbreds / Maven Racing | $50,000 | |||
| 573 | ZENTIME | Brown or Black | filly | More Than Ready | My Sanctuary | Mark Newnham Racing | $175,000 | |||
| 745 | UNCAGED | Bay | colt | Bobby's Kitten | Sense and Reason | Gai Waterhouse & Adrian Bott Racing | $80,000 | |||
| 836 | DEBUSSY | Bay | colt | Choisir | Sweetest Melody | Edmonds Racing / Kestrel Thoroughbreds | $450,000 | |||
| 61 | ASHLAA | Bay | filly | Shalaa | Zuzao | Pike Racing Syndication / Raffles Racing | $300,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 533 | Angelic Spirit | broodmare | Echoes Of Heaven | IF STARSPANGLEDBANNER | Passed In $45,000 - Reserve $60,000 | |||||
| 536 | Antique Rose | broodmare | Redoute's Choice | IF PIERRO | Belmont Bloodstock Agency | $150,000 | ||||
| 417 | Shantha’s Girl | broodmare | Redoute's Choice | IF DUNDEEL | Yulong | $180,000 | ||||
| 421 | Shiny Shinka | broodmare | Bullet Train | IF SMART MISSILE | Brook Pastoral Company Pty Ltd | $17,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 594 W/D |
|
– | Bay | filly | Pierro | Francophile | Withdrawn | |||
| 664 | – | Bay | filly | Star Witness | Monopole | Passed in — Reserve $40,000 | ||||
| 371 | CLOVER BEAT | Bay | filly | Pierro | Princess Youmzain | First Light Racing / Busuttin Racing / Paul Willetts Bloodstock | $100,000 | |||
| 419 | SONIC THE HEDGEHOG | Bay | colt | American Pharoah | Shantha's Girl | Passed in — Reserve $150,000 | ||||
| 726 | FROST YOURSELF | Grey | filly | Frosted | Shooting Sally | Nigel Blackiston Racing | $30,000 | |||
| 009 | ZADIG | Bay | colt | Astern | Zrinski | Woodpark Holdings Ltd | $60,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | MOON YANCO | Brown | filly | Odyssey Moon | First Order | Cumani Racing Pty Ltd VIC | $10,000 | |||
| 308 | GUN MOON | Bay or Brown | colt | Odyssey Moon | Gunhilda | Rod Northam Racing NSW | $18,000 | |||
| 314 | PROMISE THE MOON | Brown | filly | Odyssey Moon | In A Nutshell | W Austin NSW | $4,000 | |||
| 202 | CRANBERRY KING | Bay | colt | Bobby's Kitten | Ocean Spray | Trevor Sutherland Racing / Wattle Bloodstock NSW | $10,000 | |||
| 219 | SASSY DIAMOND | Bay | filly | Epaulette | Sassy Gal | M Mulholland NSW | $4,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 333 | Ancient Rome | Chestnut | broodmare | New Approach | Briddon Park Thoroughbred NSW | $1,500 | ||||
| 388 | Empyrean | Bay | broodmare | Encosta De Lago | Passed in — Reserve $60,000 | |||||
| 396 | Federosa (NZ) | Bay or Brown | broodmare | Swiss Ace | Passed in — Reserve $300,000 | |||||
| 414 | High Expectations | Chestnut | broodmare | Exceed and Excel | Gooree Park Stud Pty Ltd NSW | $40,000 | ||||
| 439 | Libor Lady (USA) | Chestnut | broodmare | Exchange Rate | Passed in — Reserve $140,000 | |||||
| 517 | She’s So Savvy | Brown | broodmare | So You Think | Murulla Stud NSW | $12,000 | ||||
| 309 | True Course (GB) | Bay | broodmare | Dubawi | H Dodemaide VIC | $15,000 | ||||
| 314 | Violet Finale (NZ) | Bay or Brown | broodmare | Tavistock | Passed in — Reserve $50,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 0002 | – | Bay | filly | Akeed Mofeed | That Rings A Bell | Angas River Contractors Pty Ltd SA | $10,000 | |||
| 0009 | – | Bay | filly | Smart Missile | True Course | David Jolly Racing SA | $16,000 | |||
| 0033 | – | Bay or Brown | filly | Odyssey Moon | Apercu | Hollylodge VIC | $12,000 | |||
| 0035 | – | Bay or Brown | filly | Denman | Artielicious | Paul Willetts Bloodstock Consultancy NEW ZEALAND | $13,000 | |||
| 0049 W/D |
|
– | Bay or Brown | colt | Kermadec | Broadway Harmony | ||||
| 0085 W/D |
|
– | Brown | colt | Performer | Exclusive Love | ||||
| 0091 | – | Bay | filly | Shooting To Win | Fern | B Conner NSW | $3,000 | |||
| 0102 | – | Bay | colt | Smart Missile | Golden Phoenix | Passed in — Reserve $40,000 | ||||
| 0120 W/D |
|
– | Bay | filly | Smart Missile | Just A Girl | Bahen Bloodstock / T Hughes VIC | $6,000 | ||
| 0149 | – | Brown | filly | Smart Missile | Madam Nash | N Rodgers NSW | $7,000 | |||
| 0190 | – | Bay | filly | Denman | Picardy Rose | N Rodgers NSW | $7,000 | |||
| 206 | – | Bay | colt | Smart Missile | Red Pointes | T Treloar SA | $2,000 | |||
| 231 | – | Brown | filly | Smart Missile | Shahrazad | PJ & J Hill Thoroughbreds SA | $20,000 | |||
| 240 | – | Grey | filly | Written Tycoon | Spectacular Vision | Fernrigg Farm Pty Ltd NSW | $125,000 | |||
| 248 | – | Bay | filly | Odyssey Moon | Swish | M Arrowsmith VIC | $10,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 0024 | – | Bay | filly | Sebring | Union Street | Michael Costa Racing QLD | $33,000 | |||
| 0082 | – | Bay or Brown | colt | Smart Missile | Bushnut | J Tan SINGAPORE | $25,000 | |||
| 0120 | – | Chestnut | filly | Toronado | Dane Blazer | Passed In $30,000 | ||||
| 275 | – | Brown | filly | So You Think | Nicamorae | Gwenda Johnstone Racing VIC | $55,000 | |||
| 317 | – | Bay | filly | Pariah | Roeinda | Luke Pepper ACT | $30,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| .26 | – | Bay | filly | So You Think | Hard Go Jo | Passed In - 50,000 | ||||
| .37 | DEVOUT | Bay | filly | Lonhro | Holy One | Neville Begg Investments Pty Ltd NSW | $50,000 | |||
| 104 W/D |
|
– | Bay | colt | Sebring | Levenses | ||||
| 117 W/D |
|
– | Bay or Brown | filly | Smart Missile | Lovetheoneyourwith | ||||
| 138 | – | Bay | colt | Star Witness | Matryoshka | Snowden Racing Pty Ltd NSW | $37,500 | |||
| 200 | – | Bay | colt | No Nay Never | Oh So Frisky | V Nolen VIC | $20,000 | |||
| 285 | SUPIDOMAN | Bay | colt | Supido | Samui | S Lee NSW | $25,000 | |||
| 306 | THE SULTAN | Bay | colt | Pride Of Dubai | Shantha's Girl | Todd Smart Horse Racing ACT | $40,000 | |||
| 314 | EYEQUE | Bay | colt | Smart Missile | Shelmerdine | John Thompson Racing Pty Ltd NSW | $40,000 | |||
| 330 | – | Brown | colt | Duporth | Soul Diva | Robert Quinn Racing NSW | $55,000 | |||
| 363 | HELLIVIT | Brown | colt | Hellbent | Takiyah | Kim Waugh Racing NSW | $50,000 | |||
| 404 W/D |
|
– | Bay | filly | Sebring | Union Street | ||||
| 419 | BALLISTIC BEAUTY | Brown | filly | Smart Missile | What A Beauty | Rod Northam Racing NSW | $15,000 | |||
| 445 | GRAND MISSILE | Bay | colt | Smart Missile | Ain't She Grand | First Light Racing / Ciaron Maher Racing / Paul Willetts VIC | $40,000 | |||
| 482 | AGENTEIGHTYSIX | Bay | colt | Smart Missile | Beaten By The Bel | W Freedman NSW | $70,000 | |||
| 493 | – | Brown | filly | Rubick | Bleufontein | Passed In - $30,000 | ||||
| 547 | POWDERFINGER | Grey | filly | Caravaggio | Count Your Fingers | Darby Racing / Will Johnson Bloodstock NSW | $100,000 | |||
| 602 | WILD IRISH ROVER | Chestnut | colt | No Nay Never | Fast And Sexy | Byron Rogers USA | $260,000 | |||
| 621 | PARABOLA | Bay | colt | Smart Missile | Galileo's Choice | Hancox Bloodstock Pty Ltd VIC | $32,000 | |||
| 681 | MAID OF THE MIST | Bay | filly | Impending | Ocean Spray | Stanton Thoroughbreds NSW | $20,000 | |||
| 693 | NOBLE ONE | Bay | colt | Satono Aladdin (JPN) | Piazza | Matthew C Smith Racing NSW | $60,000 | |||
| 704 | – | Chestnut | colt | Magic Albert | Red Jesteress | Tracey Bartley Racing NSW | $20,000 | |||
| 709 | MUTAKHERIN | Bay | colt | Zebedee | Royal Bender | Andrew Dale Racing VIC | $16,000 | |||
| 711 | – | Bay | filly | Smart Missile | Sail | Bjorn Baker Racing / Clarke Bloodstock NSW | $35,000 | |||
| 769 W/D |
|
– | Brown | filly | Choisir | Buon Auspicio | ||||
| 360 | READY FOR LIFT OFF | Bay | colt | Odyssey Moon | Swish | R Gainsford NSW | $30,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 564 | Lady Blakeney (GB) | In Foal - NIGHT OF THUNDER | broodmare | Shamardal | Pimpernel | PSD $300,000 | ||||
| 566 | Natanya | In Foal - YES YES YES | broodmare | Pierro | Shania Dane | Arlington Park Racing / Wattle Bloodstock NSW | $135,000 | |||
| 573 | Spectacular Vision (NZ) | In Foal - SMART MISSILE | broodmare | Mastercraftsman | Miss Krisdel | Dalanna Bloodstock NSW | $40,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 109 | – | Bay | colt | Capitalist | Keep Me Warm | R Yiu HONG KONG | $155,000 | |||
| 298 | WRITTEN ROYALTY | Bay | colt | Written Tycoon | Royal Myth | Griffiths de Kock Racing / Peter Ford T'Breds (FBAA) / Heywood Bloodstock VIC | $85,000 | |||
| 459 | ABSOLUTE DEEL | B | colt | Dundeel | Absolution | G Mahomed VIC | $80,000 | |||
| 476 | PEDRO | Brown | colt | Pierro | Amorphous | Alexander Racing / Roll The Dice Racing / Rogers Bloodstock VIC | $120,000 | |||
| 602 | DA PLANE DA PLANE | Bay | colt | Mikki Isle | Fantasy Eight | Wendy Kelly Racing VIC | $15,000 | |||
| 720 | – | Bay | colt | Hallowed Crown | Star of Minerva | Paul Moroney Bloodstock / Rimrock Thoroughbreds NSW | $70,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| .9 | NAPA VALLEY | Bay | colt | Pierro | Zuzao | Tony Fung Investments/Phoenix Thoroughbreds | $520,000 | |||
| 019 W/D |
|
– | Chestnut | colt | Exceed And Excel | Adonia Queen | ||||
| .90 | SPEAK UP | Chestnut | filly | Sebring | Belle de Coeur | John O'Shea Racing | $220,000 | |||
| 168 | TRENDY LASS | Brown | filly | Lonhro | Classic Vogue | Dynamic Syndications/Dean Watt Bloodstock (FBAA) | $170,000 | |||
| 177 | OSSIFIED | Brown | colt | Hellbent | Colourmegal | Passed in $80,000 | ||||
| 271 | SMART VENGANCE | Bay | filly | Smart Missile | Erinys | Stiletto Sprinters | $70,000 | |||
| 311 | HOT ROCKET | Brown | colt | Smart Missile | Firebird Flyer | Lindsay Park Racing/Andrew Williams Bloodstock | $80,000 | |||
| 565 | THIRSTY GUEST | Brown | colt | So You Think | More Than Pronto | Passed In $100,000 | ||||
| 586 | – | Chestnut | filly | Pariah | My Obsession | Mitch Freedman | $130,000 | |||
| 632 | PEPERONCINO | Brown | colt | Deep Field | Pepperano | Passed In $150,000 | ||||
| 667 | PLEADEEL | Bay | filly | Dundeel | Prosecution | Mitch Beer / Heywood Bloodstock | $50,000 | |||
| 701 | LESOTHO DIAMOND | Chestnut | filly | Written Tycoon | Remlaps Jewel | Tom Button | $30,000 | |||
| 778 | PIRANHA STAR | Bay | colt | Zoustar | She Goes To Rio | Elite Thoroughbreds | $120,000 | |||
| 808 | – | Chestnut | colt | Sebring | Snitzel's Jewel | Passed In $100,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 991 | EXPLOSIVE DIAMOND | Bay | colt | Smart Missile | Lunch At Tiffany's | Passed in $40,000 | ||||
| 1020 | GLENEAGLE MISSILE | Bay | filly | Smart Missile | Northern Cath | Graeme Harris | $12,000 | |||
| 1080 | – | Bay | colt | Deep Field | Sherocksmyworld | Matt Vella Breeze Up | $100,000 | |||
| 1088 W/D |
|
– | Chestnut | colt | Choisir | Skymelt | ||||
| 1114 W/D |
|
– | Bay | colt | Odyssey Moon | Tanzanite | ||||
| 1270 | – | Bay | filly | Smart Missile | Invited | Bryan Dais | $30,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bay | filly | Tosen Stardom (JPN) | Angelic Spirit (NZ) | Passed in — Reserve $10,000 | |||||
| 62 | Ch | filly | Written By | Casinoholic | K Parsons NSW | $16,000 | ||||
| 104 | Br | filly | Menari | Don't Call Me Vince | James Bester Bloodstock NSW | $35,000 | ||||
| 116 | Br | colt | Hallowed Crown | Entourage | Northmore Thoroughbreds VIC | $7,000 | ||||
| 185 | B | filly | Star Turn | Izzajewel | Passed in — Reserve $20,000 | |||||
| 191 | B | filly | Headwater | Jester Jewel | Passed in — Reserve $50,000 | |||||
| 195 | B | colt | Hallowed Crown | Just A Girl | D Noonan VIC | $18,000 | ||||
| 241 | Br | colt | So You Think | Majestic Flute | Passed in — Reserve $50,000 | |||||
| 243 | B | colt | Pierro | Major Wager | Orchid Racing QLD | $80,000 | ||||
| 254 | B | colt | Written By | Matryoshka | Paul Moroney Bloodstock / Pegasus Bloodstock NSW | $160,000 | ||||
| 299 | B | colt | Blue Point (IRE) | Ready Aye Ready | R Wise QLD | $52,500 | ||||
| 330 | B | filly | Smart Missile | Shahrazad | T Treloar SA | $1,500 | ||||
| 334 W/D |
|
B | colt | Blue Point (IRE) | She Goes To Rio (NZ) | Withdrawn | ||||
| 379 | B | colt | Headwater | Tango Fire | Quat Quatta Thoroughbreds VIC | $58,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 W/D |
|
Baileya (IRE) | B | broodmare | Cacique | Desert Bloom -------- IN FOAL T0 WOOTTON BASSETT | ||||
| 31 | Escapement | Bay | broodmare | Invincible Spirit | Mechanism ----------- IN FOAL TO - FRANKEL | Team Lucky Vega VIC | $260,000 | |||
| 33 | Flandersrain | B/Br | filly | Manhattan Rain | Flying Flanders ---------- GROUP PLACED | Trilogy Racing Pty Ltd NSW | $200,000 | |||
| 47 | Lucid Dreamer (GB) | Grey | broodmare | Dansili | Sleep Walk ------------ IN FOAL TO FRANKEL | Team Lucky Vega VIC | $400,000 | |||
| 48 | Ludisia (GB) | Bay | broodmare | Frankel | African Rose ---------- IN FOAL TO KINGMAN | James Harron Bloodstock / Morningside VIC | $650,000 | |||
| 67 | Seewhatshebrings | Ch | broodmare | Sebring | Mabkhara ------------- IN FOAL TO BIVOUAC | Fernrigg Farm / Avesta Bloodstock NSW | $800,000 | |||
| 81 | Sugar Free (GER) | broodmare | Exceed And Excel | Sugar Baby Love ------ IN FOAL TO LOPE DE VEGA | Passed in — Reserve $300,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 124 | Chestnut | colt | Harry Angel | Orion Love (GB) | Avenue Bloodstock / Will Freedman NSW | $100,000 | ||||
| 160 | Bay or Brown | colt | Justify | Prevalent (USA) | Kavanagh Racing VIC | $140,000 | ||||
| 170 | Bay | colt | Winning Rupert | Prosecution | Kavanagh Racing VIC | $90,000 | ||||
| 241 | Bay | filly | All Too Hard | Shiso | Annabel Neasham Racing / B McGuire NSW | $130,000 | ||||
| 245 | Br or Blk | filly | Maurice | Shutout | G Waterhouse / A Bott / Kestrel NSW | $100,000 | ||||
| 281 | Brown | colt | Hellbent | Surely Not | Richard Butler NSW | $25,000 | ||||
| 286 | Brown | colt | Hellbent | Takiyah | Paul Duncan QLD | $80,000 | ||||
| 307 | Brown | colt | Epaulette | Thud | Annabel Neasham Racing / B McGuire NSW | $150,000 | ||||
| 560 | Bay | colt | Smart Missile | Firebird Flyer (NZ) | Passed in — Reserve $70,000 | |||||
| 776 | Bay | colt | Denman | Duet | Ellerton Racing Pty Ltd VIC | $160,000 | ||||
| 789 | Bay | colt | Deep Field | Girluphigh (IRE) | Ellerslie Lodge / B Heys NSW | $100,000 |
| Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Br | filly | Pierro | All Too Good | Majestic Lodge QLD | $100,000 | ||||
